<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pure NZ Property</title>
	<atom:link href="http://purenzproperty.com/feed" rel="self" type="application/rss+xml" />
	<link>http://purenzproperty.com</link>
	<description>NZ Investment property Finder &#124; No Fee&#039;s &#124; No Agents &#124; Amazing Deals</description>
	<lastBuildDate>Thu, 18 Feb 2010 08:57:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SIGNS OF UNCERTAINTY IN THE PROPERTY MARKET</title>
		<link>http://purenzproperty.com/signs-uncertainty-property-market</link>
		<comments>http://purenzproperty.com/signs-uncertainty-property-market#comments</comments>
		<pubDate>Thu, 18 Feb 2010 08:53:53 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[NZ Market]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[house sales]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[QV]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://purenzproperty.com/?p=461</guid>
		<description><![CDATA[Property values have increased further according to the QV residential property indices for January released today. Nationally, values are 4.4 percent above the same time last year, and 4.3 percent below the peak of the market in late 2007.
The average sales price across New Zealand also increased to $409,807 in January, up from the $404,671 [...]]]></description>
		<wfw:commentRss>http://purenzproperty.com/signs-uncertainty-property-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Builders will fail to meet rising demand for houses: forecaster</title>
		<link>http://purenzproperty.com/builders-fail-meet-rising-demand-houses-forecaster</link>
		<comments>http://purenzproperty.com/builders-fail-meet-rising-demand-houses-forecaster#comments</comments>
		<pubDate>Thu, 11 Feb 2010 06:11:24 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[NZ Market]]></category>
		<category><![CDATA[Builders]]></category>
		<category><![CDATA[Building sector]]></category>
		<category><![CDATA[consents]]></category>
		<category><![CDATA[Houses]]></category>
		<category><![CDATA[immigrants]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://purenzproperty.com/?p=458</guid>
		<description><![CDATA[The arrival of about 45,000 immigrants here over the next three years will lift the house-building sector, says business forecaster BIS Shrapnel.
It predicts 17,000 to 18,600 houses will be finished annually. However, BIS says this won&#8217;t be enough to meet demand.
Official figures reported last week showed that 14,425 housing consents had been issued in the [...]]]></description>
		<wfw:commentRss>http://purenzproperty.com/builders-fail-meet-rising-demand-houses-forecaster/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The REAA Hype &#8211; Tax changes and investors</title>
		<link>http://purenzproperty.com/reaa-hype-tax-investors</link>
		<comments>http://purenzproperty.com/reaa-hype-tax-investors#comments</comments>
		<pubDate>Thu, 28 Jan 2010 09:44:50 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[PNZP News]]></category>
		<category><![CDATA[act]]></category>
		<category><![CDATA[IRD]]></category>
		<category><![CDATA[Partner sites]]></category>
		<category><![CDATA[property finder]]></category>
		<category><![CDATA[Property Tax]]></category>
		<category><![CDATA[REAA]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[Trader]]></category>

		<guid isPermaLink="false">http://purenzproperty.com/?p=449</guid>
		<description><![CDATA[The REAA (Real Estate Agents Act 2008) has come into full play as of November 2009 and has caused a lot of chat between investors. Well more property traders and property finders.
The Act being an good thing and about time to. Those agents have had it to sweet for to long. At least now they [...]]]></description>
		<wfw:commentRss>http://purenzproperty.com/reaa-hype-tax-investors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tauranga, Auckland among world&#8217;s most pricey places</title>
		<link>http://purenzproperty.com/tauranga-auckland-worlds-pricey-places</link>
		<comments>http://purenzproperty.com/tauranga-auckland-worlds-pricey-places#comments</comments>
		<pubDate>Wed, 27 Jan 2010 04:28:46 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[NZ Market]]></category>
		<category><![CDATA[Affordability]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[Auckalnd]]></category>
		<category><![CDATA[auckland]]></category>
		<category><![CDATA[Hamilton]]></category>
		<category><![CDATA[hastings]]></category>
		<category><![CDATA[median house price]]></category>
		<category><![CDATA[napier]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Taurnaga]]></category>
		<category><![CDATA[unaffardable]]></category>

		<guid isPermaLink="false">http://purenzproperty.com/?p=447</guid>
		<description><![CDATA[
11:00 AM Wednesday Jan 27, 2010
Tauranga is in the top 20 of the world&#8217;s overly-expensive places to live, and Auckland is not far behind, in an international survey of housing affordability, released today.
The survey ranked Vancouver, Canada, as the most unaffordable place to live, followed by a swag of Australian places – Sydney, Darwin, and [...]]]></description>
		<wfw:commentRss>http://purenzproperty.com/tauranga-auckland-worlds-pricey-places/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s 2010</title>
		<link>http://purenzproperty.com/2010</link>
		<comments>http://purenzproperty.com/2010#comments</comments>
		<pubDate>Thu, 31 Dec 2009 19:31:20 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://purenzproperty.com/?p=439</guid>
		<description><![CDATA[
Well that went quick,
Happy New Year from New Zealand. I wish everyone the best in 2010.
Here at Pure NZ property we will be making some improvements and also trying to boost things up a bit more. There have been a few changes to the real estate world to do with the new real estate act. [...]]]></description>
		<wfw:commentRss>http://purenzproperty.com/2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shania Twain South island land</title>
		<link>http://purenzproperty.com/shania-twain-south-island-land</link>
		<comments>http://purenzproperty.com/shania-twain-south-island-land#comments</comments>
		<pubDate>Sun, 20 Dec 2009 07:02:52 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[NZ]]></category>
		<category><![CDATA[Shania Twain]]></category>
		<category><![CDATA[South island]]></category>

		<guid isPermaLink="false">http://purenzproperty.com/?p=437</guid>
		<description><![CDATA[Singing superstar Shania Twain&#8217;s estranged husband has spent more millions buying blocks of prime South Island high country land.
Twain and music producer Mutt Lange paid $21.4 million buying Motatapu and Mt Soho Stations near Wanaka five years ago.
Since then, their marriage has collapsed &#8211; although it is not known how they have split their assets.
Now [...]]]></description>
		<wfw:commentRss>http://purenzproperty.com/shania-twain-south-island-land/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shortage to push up rent</title>
		<link>http://purenzproperty.com/shortage-push-rent</link>
		<comments>http://purenzproperty.com/shortage-push-rent#comments</comments>
		<pubDate>Sun, 20 Dec 2009 00:00:47 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[NZ Market]]></category>
		<category><![CDATA[housing. renatal]]></category>
		<category><![CDATA[NZ]]></category>
		<category><![CDATA[Partner sites]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[shortage]]></category>

		<guid isPermaLink="false">http://purenzproperty.com/?p=434</guid>
		<description><![CDATA[An undersupply of housing is about to push up rents, a report says.
BIS Shrapnel&#8217;s latest analysis forecasts rents in New Zealand will mirror the rise of nearly 6 per cent predicted for Australia over the next three years.
&#8220;It&#8217;s obvious there is going to be similar growth in New Zealand,&#8221; says BIS Shrapnel spokesman David Dragicevich.
&#8220;You [...]]]></description>
		<wfw:commentRss>http://purenzproperty.com/shortage-push-rent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explaining New Zealand&#8217;s Property Disaster</title>
		<link>http://purenzproperty.com/explaining-zealands-property-disaster</link>
		<comments>http://purenzproperty.com/explaining-zealands-property-disaster#comments</comments>
		<pubDate>Fri, 18 Dec 2009 22:13:37 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[NZ Market]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[median house price]]></category>
		<category><![CDATA[property investors]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://purenzproperty.com/?p=432</guid>
		<description><![CDATA[
Andrew D Atkin
New Zealand&#8217;s property bubble has been dependant on 3 fundamental variables:
1. The inflation of demand.
2. The restriction of property supply development.
3. The facilitation of credit.
Over the last several years, under the Clark government, there has been a major restriction in the development of land supply [see "Smart Growth?" in the index], which has [...]]]></description>
		<wfw:commentRss>http://purenzproperty.com/explaining-zealands-property-disaster/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ house values up 1pc in last year: QV</title>
		<link>http://purenzproperty.com/nz-house-values-1pc-year</link>
		<comments>http://purenzproperty.com/nz-house-values-1pc-year#comments</comments>
		<pubDate>Mon, 07 Dec 2009 07:34:05 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[NZ Market]]></category>
		<category><![CDATA[Auckalnd]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[median house price]]></category>
		<category><![CDATA[QV]]></category>

		<guid isPermaLink="false">http://purenzproperty.com/?p=429</guid>
		<description><![CDATA[House values rose 1 per cent in the 12 months ended November 30, up from a 0.20 per cent gain in the period through October, according to QV Valuations.
The average sale price increased to $393,373 from $389,198 a month earlier.
Total market activity was relatively static this year, &#8220;driven by a shortage of listings as prospective [...]]]></description>
		<wfw:commentRss>http://purenzproperty.com/nz-house-values-1pc-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building consents for houses rise 11pc</title>
		<link>http://purenzproperty.com/building-consents-houses-rise-11pc</link>
		<comments>http://purenzproperty.com/building-consents-houses-rise-11pc#comments</comments>
		<pubDate>Tue, 01 Dec 2009 08:43:12 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[NZ Market]]></category>

		<guid isPermaLink="false">http://purenzproperty.com/?p=405</guid>
		<description><![CDATA[A big jump in house-building data has given hope for an end to the residential construction downturn.
But it has also prompted economists to predict interest rate hikes earlier rather than later next year.
Statistics NZ said yesterday that new housing permits were up 11 per cent in October compared with September. When apartments were included, a [...]]]></description>
		<wfw:commentRss>http://purenzproperty.com/building-consents-houses-rise-11pc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
